| NAME | RESPONSIBILITIES |
|---|---|
| Jeff Talley | President - RO |
| Joe Beam | Executive Vice President - RO |
| Ashley Schrag | Secretary - RO |
| David Larson | Treasurer - Kansas City |
| Martin Corbett | Area Vice President - St. Louis |
| Darrell Jackson | Area Vice President - Minneapolis |
| Thomas Jacobsen | Area Vice President - Dakotas |
| NAME | RESPONSIBILITIES |
|---|---|
| Mike Chancellor | Chief Steward- Kansas City |
| Larry Ihnen | Steward - Cedar Rapids |
| Terry McDonald | Steward - Columbia |
| Sharon Coleman | Alternate Steward - Columbia |
| Vacant | Steward - Des Moines |
| Karen Bertrand | Steward - Fargo |
| Tracey Jenkins | Alternate Steward - Fargo |
| James English | Alternate Steward - Grand Forks |
| Jim Ferden | Alternate Steward - Grand Island |
| Shelia Scharping | Steward - Mankato |
| Tim Schuett | Alternate Steward - Minneapolis |
| Pam Cheleen | Steward - Omaha |
| Mary Larson | Alternate Steward - Omaha |
| Jerry Parnacott | Steward - St. Louis |
| Jeff Christensen | Alternate Steward - Sioux Falls |
| Jennie Marshall | Steward - Springfield |
| Timothy J. Reimer | Steward - Wichita |
Some SHARP Codes related to Official Union Business.
This page was last updated August 6, 2011.